View AW ’24 Schedule
Click the link above and follow the instructions to register!
The 17th Annual Legacy Corps Dinner will be held Friday, April 26, 2024. All Alumni from the Class of 1973 and previous years are invited to attend with their guests.
The Alumni Gathering will be held Saturday evening, April 27, 2024 at the Best Western Plus in Waynesboro. The dinner reception is $35 per guest or $18.79 for Young Alumni in class years 2019-2023. Casual attire – come reunite with your brothers!
This year, FMSAA presents the Springfield Armory “Garrison “model, 1911for the 2024 Legacy 45 Raffle. Tickets are $10 each or $100.00 for 11 tickets. The drawing will be on Saturday, April 27. To purchase tickets or for more information, please email fmslegacy@gmail.com.
Contact the Advancement Office for details on coordinating a Tee Time at Contact the Advancement Office at (540) 946-7700 Ext. 183 for Golf details.
Get an early start to Saturday’s events. Complimentary coffee and pastries will be served in the FMS Foyer from 9:00am-10:00am during the first hour of Saturday morning registration.
The ladies who attend Alumni Weekend 2024 deserve some time to shop and unwind! A shopping pop-up with light refreshments will be provided at the Carl W. Kerby Alumni House from 1:30pm-4:30pm. This is a casual, ladies only, come-as-you-are event.
Watch and cheer on the Fishburne Caissons BASEBALL team play on their home turf. Home Baseball Games are played at Diamond Club in Stuarts Draft, 38 Cambridge Drive, Stuarts Draft 24477. Saturday, April 27, 2024 at 2:00pm.
Have lunch on us in the Hitt-Millar Field House held on Saturday, April 27, 2024, at 12:00pm. Hear updates from the FMS President, the Advancement Office and the FMSAA President. Registration is required for all attendees!
The Colonel Young Cup will be awarded on Saturday morning to the class(es) with the most alumni in attendance. Reminder that the class reunion years for AW ’24 end in 4 and 9.
Summer Boarding Student | $ 4000 |
Summer Day Student | $ 3500 |
Monday, Tuesday, Thursday, Friday | Wednesday Only | ||
---|---|---|---|
0610 | First Call \ Make Bed | 0610 | First Call \ Make Bed |
0630–0710 | Physical Training (W, F) | 0630–0710 | Physical Training (W, F) |
0715–0740 | Personal Hygiene \ Barracks Clean Up | 0715–0740 | Personal Hygiene \ Barracks Clean Up |
0745–0825 | Breakfast | 0745–0825 | Breakfast |
0825 | Accountability Formation | 0825 | Accountability Formation |
0830–1140 | 1st Class (breaks each hour) | 0830–1140 | 1st Class (breaks each hour) |
1145–1240 | 1st Class (breaks each hour) | 1145–1240 | Lunch |
1245 | Accountability Formation | 1245 | Accountability Formation |
1250–1600 | 2nd Class (breaks each hour) | 1250–1600 | 2nd Class (breaks each hour) |
1615 | Accountability Formation | 1605-1830 | JROTC Adventure Training |
1620–1720 | Athletics | ||
1730–1800 | Dinner | 1835–1905 | Dinner |
1800–1900 | Personal Time \ Retreat | 1910–2035 | Study Hall |
1905–2035 | Study Hall | ||
2035–2135 | Personal Time \ Room CQ (closed quarters) | 2035–2135 | Personal Time \ Room CQ |
2200 | TAPS/ Lights Out | 2200 | TAPS/ Lights Out |
Saturday | Sunday | ||
---|---|---|---|
0900 | First Call \ Make Bed | 0900 | First Call \ Make Bed |
0930 | Reveille (1st Formation) | 0930 | Reveille (1st Formation) |
0935–1030 | Breakfast | 1000 | Brunch |
1035 | Weekend Activities | 1040 | Church Formation |
1700–1745 | Retreat \ Dinner | 1100–1200 | Church or Character Development |
1745–2300 | Personal Time | 1200–1300 | Personal Time |
2300 | Room CQ | 1300 | Accountability Formation |
2315 | TAPS \ Lights Out | 1305–1650 | Town Pass \ Personal Time |
1700–1755 | Retreat \ Dinner | ||
Weekend Activities | 1800–1955 | Personal Time | |
Each Saturday, a trip will be offered to the cadets. In the past these have been: Shenandoah Caverns, Skyline Paintball, Kings Dominion, and Massanutten Water Park. These are subject to change. The third weekend (July 17-18) is typically considered an open weekend. Students are able to take leave (go home) on this weekend. |
2000–2130 | Study Hall | |
2200 | Room CQ | ||
2215 | TAPS \ Lights Out |